Placement Details of AY 2024-2025
| 2024-2025 CONSOLIDATED PLACEMENT DATA | |||||
| No.of Students Placed | |||||
| S.N0 | NAME OF THE COMPANY | ECE | EEE | CSE | TOTAL |
| 1 | MILIEUDIGITAL TECHNOLOGIES INDIAN Pvt, Ltd | 0 | 0 | 0 | 0 |
| 2 | INFOSYS | 0 | 0 | 0 | 0 |
| 3 | RJAY TECHNOLOGIES | 1 | 0 | 4 | 5 |
| 4 | ZENTREE LABS | 2 | 0 | 4 | 6 |
| 5 | COGNIZANT | 0 | 0 | 1 | 1 |
| 6 | SKILL INTERN(BDA) | 19 | 2 | 38 | 59 |
| 7 | RINIX TECHNOLOGIES(BDA) | 12 | 2 | 16 | 30 |
| 8 | TATA STRIVE | 0 | 7 | 0 | 7 |
| 9 | DELTAX | 0 | 0 | 0 | 0 |
| 10 | INFOSYS (PHASH 1) | 0 | 0 | 0 | 0 |
| 11 | INFOSYS (PHASH 2) | 0 | 0 | 0 | 0 |
| 12 | I DESK TECHNOLOGIES | 0 | 0 | 0 | 0 |
| 13 | FOXCONN | 35 | 5 | 0 | 40 |
| 14 | UNISTRING TECHNOLOGIES | 0 | 0 | 0 | 0 |
| 15 | DMX TECHNOLOGIES | 2 | 0 | 1 | 3 |
| 16 | CYBER CURVE | 0 | 0 | 2 | 2 |
| 17 | TEZHAIR | 0 | 0 | 5 | 5 |
| TOTAL | 71 | 16 | 71 | 158 | |






