Overview
Placements play a significant role in the college experience, as they provide opportunities for students to secure employment and launch their careers after completing their education. Placements bridge the gap between theoretical knowledge gained in classrooms and practical application in real-world scenarios. By placing students in various companies, our college ensures that their education aligns with industry requirements and prepares them for the challenges of the professional environment.
Placement Statics
The Communication and Soft Skills Department has been instituted for providing comprehensive training to students aspiring for various, national, and multinational organizations that recruit fresh talent through campus, off campus drives.
Contact:
S.No | Name of the Faculty | Designation | Email id | Contact Number |
1 | Dr.C.Shylushha | Director | [email protected] | 7093655256 |
2 | D. Surendra | Training and Placement officer | [email protected] | 8317555173 |
3 | Hima bindu | Co-Ordinator | [email protected] | 9704768638 |
Company Visited:
1 | TESSOLVE | 42 | 82 | SALESFORCE | |||
2 | 3I-INFOTECH | 43 | HCL | 83 | SAMSUNG | ||
3 | ACCENTURE | 44 | HEXAVIEW (APITA) | 84 | SASKEN | ||
4 | ADVANCED | 45 | HEXAWARE | 85 | SIEMENS | ||
5 | ALIEN'S GROUP | 46 | HIDDEN BRAINS | 86 | SKILL LYNC | ||
6 | APTEAN | 47 | HPE | 87 | SOCTRONICS | ||
7 | ATOS | 48 | IBM | 88 | SOFTEON | ||
8 | AVASOFT | 49 | IDEMIA | 89 | SONY | ||
9 | BENTLEY | 50 | INFOSYS | 90 | SPIDERTECH | ||
10 | BLUE BIRD | 51 | INFOSYS (APITA) | 91 | SRTIVE | ||
11 | BUJUS | 52 | IOPEX | 92 | SUTHERLAND | ||
12 | BYJUS | 53 | JIO | 93 | SYNTELL | ||
13 | CALIBER | 54 | JUNEEPER | 94 | TAP ACADAMY | ||
14 | CAPGEMINI | 55 | JUNIPER | 95 | TATA | ||
15 | CAPILLARY TECHNOLOGIS | 56 | KANINI SOFTWARE | 96 | TATA COMMUNICATION | ||
16 | CEAT | 57 | KANTAR | 97 | TATA ELXSI | ||
17 | CICO | 58 | KPIT | 98 | TATA TECHNOLOGY | ||
18 | CITIBANK | 59 | L & T | 99 | TAVENT TECHNOLOGY | ||
19 | CODITAS | 60 | MAQ | 100 | TECH I.S | ||
20 | CTC | 61 | MINDTREE | 101 | TEJAS | ||
22 | CTS | 62 | MORGAN STANLEY | 102 | TOAST EXTRACHEST | ||
23 | DELL | 63 | MORNING STAR | 103 | TOBISHA | ||
24 | DELOITTE | 64 | MPHASIS | 104 | TOSHIBA | ||
25 | DIAMAND PICK | 65 | NOKIA | 105 | TSS | ||
26 | DISYS | 66 | NTT DATA | 106 | UBER | ||
27 | DXC | 67 | OMEGA HEALTHCARE | 107 | VALEO | ||
28 | DXC TECHNOLOGY | 68 | PRABHA TECHNOLOGIES | 108 | VIRTUSA | ||
29 | EDIFY (APITA) | 69 | PRODAPT SOLUTIONS | 109 | VODAFONE | ||
30 | EMEDUR | 70 | PUBMATIC | 110 | VOLVO | ||
31 | EMERSON | 71 | QSPIDER | 111 | WIPRO | ||
32 | FORD | 72 | RAJA SOFT | 112 | YOTTA | ||
33 | GEEKYANTS | 73 | REDHAT | 113 | ZIROH | ||
34 | GLDER | 74 | REVATURE | 114 | ZOHO | ||
35 | ZEBRA TECHNOLOGIES | 75 | RUBI RAILLS | ||||
36 | GOLDMAN | 76 | RAJA SOFT | ||||
37 | Geekyants | 77 | RAYTHEON TECHNOLOGY | ||||
38 | GLDER | 78 | REVATURE | ||||
39 | GLOBAL QUEST TECHNOLOGIES | 79 | ROBO SOFT | ||||
40 | Gold man | 80 | RUBI RAILLS | ||||
41 | WIPRO ELITE | 81 | SAGAR SOFTWARE |
- • Placement DataClick Here