Placement Details of AY 2025-2026
| 2025-2026 CONSOLIDATED PLACEMENT DATA | ||||||
| No.of Students Placed | ||||||
| S.N0 | NAME OF THE COMPANY | ECE | EEE | CSE | AI&ML | TOTAL |
| 1 | TEST SERIES PRO | 2 | 0 | 9 | 0 | 11 |
| 2 | CLAHAN TECHNOLOGIES | 1 | 0 | 1 | 0 | 2 |
| 3 | TATA ELECTRONICS | 61 | 3 | 0 | 0 | 64 |
| 4 | FOXCONN | 61 | 3 | 0 | 0 | 64 |
| 5 | TATA STAIVE | 26 | 3 | 0 | 0 | 29 |
| 6 | DMX TECHNOLOGIES | 1 | 0 | 2 | 2 | 5 |
| 7 | FRESH ROOTS TECHNOLOGIES | 1 | 0 | 3 | 1 | 5 |
| 8 | WHITE TABLE TECHNOLOGIES | 1 | 0 | 1 | 0 | 2 |
| 9 | JP GROUP | 7 | 0 | 2 | 0 | 9 |
| 10 | SHNOOR INTERNATIONAL LLC | 0 | 0 | 4 | 1 | 5 |
| 11 | SKILL INTERN | 0 | 0 | 35 | 6 | 41 |
| 12 | RINEX TECHNOLOGIES | 0 | 0 | 18 | 8 | 26 |
| TOTAL | 161 | 9 | 75 | 18 | 263 | |






