Placement Details of AY 2021-2022
| 2021-2022 CONSOLIDATED PLACEMENT DATA | |||||
| No.of Students Placed | |||||
| S.N0 | NAME OF THE COMPANY | ECE | EEE | CSE | TOTAL |
| 1 | WIPRO | 4 | 2 | 8 | 14 |
| 2 | INFOSYS | 10 | 2 | 8 | 20 |
| 3 | TECH MAHENDRA | 2 | 0 | 2 | 4 |
| 4 | HCL | 0 | 0 | 2 | 2 |
| 5 | CAPGEMINI | 4 | 2 | 3 | 9 |
| 6 | DIAMOND PICK | 5 | 2 | 2 | 9 |
| 7 | MINDTREE | 5 | 7 | 4 | 16 |
| 8 | KPIT | 4 | 0 | 1 | 5 |
| 9 | NCS | 0 | 0 | 1 | 1 |
| 10 | GQT | 2 | 1 | 2 | 5 |
| 11 | Q-SPIDER | 17 | 13 | 8 | 38 |
| 12 | TAP ACCADEMY | 1 | 2 | 1 | 4 |
| 13 | PENTAGAN SPACE | 1 | 1 | 4 | 6 |
| 14 | HSN | 2 | 1 | 1 | 4 |
| 15 | MPHASIS | 0 | 1 | 0 | 1 |
| 16 | LNT | 1 | 0 | 0 | 1 |
| 17 | JUNIPER | 1 | 1 | 1 | 3 |
| 18 | REVATURE | 2 | 0 | 0 | 2 |
| 19 | ATOS | 1 | 0 | 0 | 1 |
| TOTAL | 62 | 35 | 48 | 145 | |






