Placement Details of AY 2020-2021
| 2020-2021 CONSOLIDATED PLACEMENT DATA | |||||
| No.of Students Placed | |||||
| S.No | NAME OF THE COMPANY | ECE | EEE | CSE | TOTAL |
| 1 | TCS | 1 | 0 | 2 | 3 |
| 2 | ACCENTURE | 2 | 2 | 4 | 8 |
| 3 | COGNIZANT | 7 | 5 | 7 | 19 |
| 4 | HCL | 3 | 0 | 4 | 7 |
| 5 | INFOSYS | 1 | 2 | 2 | 5 |
| 6 | DXC TECHNOLOGY | 5 | 0 | 0 | 5 |
| 7 | CONDUNENT | 0 | 0 | 1 | 1 |
| 8 | TECH MAHENDRA | 2 | 0 | 2 | 4 |
| 9 | NTT DATA | 14 | 0 | 1 | 15 |
| 10 | GENPACT | 1 | 0 | 0 | 1 |
| 11 | MPHASIS | 0 | 0 | 1 | 1 |
| 12 | VERZEO | 1 | 0 | 0 | 1 |
| 13 | PRODAPT SOLUTIONS | 1 | 0 | 0 | 1 |
| 14 | APTEAN | 1 | 0 | 0 | 1 |
| TOTAL | 39 | 9 | 24 | 72 | |






