Placement Details of AY 2019-2020
| 2019-2020 CONSOLIDATED PLACEMENT DATA | |||||
| No.of Students Placed | |||||
| S.No | NAME OF THE COMPANY | ECE | EEE | CSE | TOTAL |
| 1 | WIPRO | 2 | 0 | 1 | 3 |
| 2 | TCS | 2 | 0 | 3 | 5 |
| 3 | ALIEN'S Group | 15 | 4 | 28 | 47 |
| 4 | SAGAR Software | 4 | 1 | 2 | 7 |
| TOTAL | 23 | 5 | 34 | 62 | |
| 2019-2020 CONSOLIDATED PLACEMENT DATA | |||||
| No.of Students Placed | |||||
| S.No | NAME OF THE COMPANY | ECE | EEE | CSE | TOTAL |
| 1 | WIPRO | 2 | 0 | 1 | 3 |
| 2 | TCS | 2 | 0 | 3 | 5 |
| 3 | ALIEN'S Group | 15 | 4 | 28 | 47 |
| 4 | SAGAR Software | 4 | 1 | 2 | 7 |
| TOTAL | 23 | 5 | 34 | 62 | |
© Copyright 2023 Gouthami Institute of Technology and Management for Women, All Rights Reserved