Placement Details of A.Y 2018-2019
| 2018-2019 CONSOLIDATED PLACEMENT DATA | |||||
| No.of Students Placed | |||||
| S.No | NAME OF THE COMPANY | ECE | EEE | CSE | TOTAL |
| 1 | INFOSYS | 14 | 3 | 9 | 26 |
| 2 | JUNIPER | 6 | 6 | 8 | 20 |
| 3 | TCS | 0 | 1 | 0 | 1 |
| 4 | OMEGA HEALTHCARE | 0 | 1 | 0 | 1 |
| 5 | VALUED EPISTEMICS | 0 | 1 | 0 | 1 |
| TOTAL | 20 | 12 | 17 | 49 | |






