Placement Details of A.Y 2017-2018
| S.L Number | NAME OF THE STUDENT | COMPANY NAME | JOB ROLE | BRANCH | SALARY(LPA) |
| 1 | SUGUMANCHI RAJESWARI | CAPGEMINI | SYSTEM ANALYST | EEE | 3.8 |
| 2 | SHAIK KATTUBADI TABASUM | INFOSYS | SYSTEM ENGINEER | EEE | 3.6 |
| 3 | GAJJALA SHIREESHA | ACCENTURE | APPLICATION DEVELOPMENT ASSOCIATE | EEE | 4.5 |
| 4 | PUTTA PAVANI | ACCENTURE | APPLICATION DEVELOPMENT ASSOCIATE | EEE | 4.5 |
| 5 | THOTA ABHIGNA | INFOSYS | SYSTEM ENGINEER | EEE | 3.6 |






