Best Student projects-(2019-23 batch):
| S.NO. | ROLL NO | NAME OF THE STUDENT | NAME OF THE TITLE |
| 1 | 198U1A0203 | C. NAVYA GAYTHRI C | E-NOTICE BOARD |
| 198U1A0201 | MAYIN KHANAM KATTELA | ||
| 198U1A0205 | HASEENA BEE | ||
| 198U1A0204 | GAJULAPALLI TEJASWINI B | ||
| 208U5A0202 | VENKATA JYOTHI | ||
| 2 | 198U1A0208 | PANYAM KALYANI | CLEANING ROBOT USING BLUETOOTH |
| 198U1A0209 | PULLAGURA THARANI | ||
| 198U1A0202 | CHAPPIDI SUCHARITHA | ||
| 208U5A0203 | BOREDDY PRATHIMA INJETI | ||
| 208U5A0204 | SAMEERA | ||
| 3 | 208U5A0206 | MOGAL HANIFA BEGUM | CLEANING ROBOT USING IOT |
| 208U5A0205 | MALLARPI SIRISHA M | ||
| 198U1A0207 | VENKATA DEEPTHI | ||
| 198U1A0210 | YATTAPU UDHAYAKALA | ||
| 208U5A0201 | BAIRAM RANI |
Best Student projects-(2018-22 batch)
| S.NO. | ROLL NO | NAME OF THE STUDENT | TITLE OF THE PROJECT |
| 1 | 188UIA0212 | KURUBA HIMA BINDU | Power Quality Improvement by using shunt hybrid active power filter |
| 2 | 198U5A0216 | THIMMASAMUDRAM SAI DIVYA | |
| 3 | 198U5A0209 | GANJIKUNTA PAVANI | |
| 4 | 188U1A0221 | SOMARAPALLI BHAGYA SRAVANI | |
| 5 | 198U5A0213 | PANJAGALA ANJALI | |
| 6 | 188U1A0208 | GUJJARI ARUNA | A low cost three phase induction motor drive operated on single phase input source |
| 7 | 198U5A0207 | DEGALA AKANKSHA | |
| 8 | 188U1A0202 | CHOWDURU VENKAT BHAVANA | |
| 9 | 198U5A0204 | CHAKICHARLA VASUDHA | |
| 10 | 188U1A0216 | PILLANAGGALLA SRAVANI | |
| 11 | 188U1A0201 | BANDI SANAMMA | Grid interface solar PV powered electric vehice battery system with novel adaptive digital contron algorithm |
| 12 | 198U5A0215 | SOMA PARIMALA | |
| 13 | 188U1A0214 | MALIGELI SHARMILA | |
| 14 | 198UA0217 | UMMADISHETTY SUDHA | |
| 15 | 198UA0214 | PASUPALA JYOSHNA | |
| 16 | 188U1A0220 | SILAM PRASANNA LAKSHMI | A Novel Nine level inverter employing one voltage source and reduced components as high frequency AC power source |
| 17 | 188U1A0213 | MADHAM USHA | |
| 18 | 198U5A0205 | CHINTALAPURI NAGATHULASI | |
| 19 | 188U1A0218 | SANNAPUNOOLU SNEHA | |
| 20 | 188U1A0222 | THOTA ANITHA | Power Quality enhancement of smart house holds by using multilevel THSEAF with PR controller |
| 21 | 188U1A0210 | KATAM VEERA MANASA | |
| 22 | 188U1A0219 | SETTYPALLI LAKSHMI DEVI | |
| 23 | 188U1A0209 | KANDURU SUBHANBEE | |
| 24 | 198U5A0206 | DARLA VEERA HANEESHA | Off board electric vehicle battery charger using PV array |
| 25 | 188U1A0223 | VADDI LAKSHMI KALA | |
| 26 | 198U5A0203 | BURADHAGALLA KAVERI | |
| 27 | 198U5A0208 | DEVARINTI GURU MADHAVI | |
| 28 | 188U1A0203 | EDIGA BHAVYA SREE | Energy management and control of single stage grid conected solar PV and BES system |
| 29 | 198U5A0212 | MEKALA HYMAVATHI | |
| 30 | 198U5A0210 | KALAMALLA VEERAVANITHA | |
| 31 | 188U1A0205 | GOLLAPALLI HINDU |






