Best Student projects-(2018-22 batch)
S.NO. | BATCH NO. | TITLE OF THE PROJECT | ROLL NO. | NAME OF THE STUDENT |
1 | I | Power Quality Improvement by using shunt hybrid active power filter | 188UIA0212 | KURUBA HIMA BINDU |
2 | 198U5A0216 | THIMMASAMUDRAM SAI DIVYA | ||
3 | 198U5A0209 | GANJIKUNTA PAVANI | ||
4 | 188U1A0221 | SOMARAPALLI BHAGYA SRAVANI | ||
5 | 198U5A0213 | PANJAGALA ANJALI | ||
6 | II | A low cost three phase induction motor drive operated on single phase input source | 188U1A0208 | GUJJARI ARUNA |
7 | 198U5A0207 | DEGALA AKANKSHA | ||
8 | 188U1A0202 | CHOWDURU VENKAT BHAVANA | ||
9 | 198U5A0204 | CHAKICHARLA VASUDHA | ||
10 | 188U1A0216 | PILLANAGGALLA SRAVANI | ||
11 | III |
Grid interface solar PV powered electric vehice battery system with novel adaptive digital contron algorithm |
188U1A0201 | BANDI SANAMMA |
12 | 198U5A0215 | SOMA PARIMALA | ||
13 | 188U1A0214 | MALIGELI SHARMILA | ||
14 | 198UA0217 | UMMADISHETTY SUDHA | ||
15 | 198UA0214 | PASUPALA JYOSHNA | ||
16 | IV |
A Novel Nine level inverter employing one voltage source and reduced components as high frequency AC power source |
188U1A0220 | SILAM PRASANNA LAKSHMI |
17 | 188U1A0213 | MADHAM USHA | ||
18 | 198U5A0205 | CHINTALAPURI NAGATHULASI | ||
19 | 188U1A0218 | SANNAPUNOOLU SNEHA | ||
20 | V |
Power Quality enhancement of smart house holds by using multilevel THSEAF with PR controller |
188U1A0222 | THOTA ANITHA |
21 | 188U1A0210 | KATAM VEERA MANASA | ||
22 | 188U1A0219 | SETTYPALLI LAKSHMI DEVI | ||
23 | 188U1A0209 | KANDURU SUBHANBEE | ||
24 | VI |
Off board electric vehicle battery charger using PV array |
198U5A0206 | DARLA VEERA HANEESHA |
25 | 188U1A0223 | VADDI LAKSHMI KALA | ||
26 | 198U5A0203 | BURADHAGALLA KAVERI | ||
27 | 198U5A0208 | DEVARINTI GURU MADHAVI | ||
28 | VII |
Energy management and control of single stage grid conected solar PV and BES system |
188U1A0203 | EDIGA BHAVYA SREE |
29 | 198U5A0212 | MEKALA HYMAVATHI | ||
30 | 198U5A0210 | KALAMALLA VEERAVANITHA | ||
31 | 188U1A0205 | GOLLAPALLI HINDU |
Best Student projects-(2019-23 batch):
S.NO. | ROLL NO | NAME OF THE STUDENT | PROJECT GUIDE | NAME OF THE TITLE |
1 | 198U1A0203 | C. NAVYA GAYTHRI C | R. VIJAYA LAKSHMI | E-NOTICE BOARD |
198U1A0201 | MAYIN KHANAM KATTELA | |||
198U1A0205 | HASEENA BEE | |||
198U1A0204 | GAJULAPALLI TEJASWINI B | |||
208U5A0202 | VENKATA JYOTHI | |||
2 | 198U1A0208 | PANYAM KALYANI | B. SINDHUJA | CLEANING ROBOT USING BLUETOOTH |
198U1A0209 | PULLAGURA THARANI | |||
198U1A0202 | CHAPPIDI SUCHARITHA | |||
208U5A0203 | BOREDDY PRATHIMA INJETI | |||
208U5A0204 | SAMEERA | |||
3 | 208U5A0206 | MOGAL HANIFA BEGUM | G. GANGA MAHESWARI | CLEANING ROBOT USING IOT |
208U5A0205 | MALLARPI SIRISHA M | |||
198U1A0207 | VENKATA DEEPTHI | |||
198U1A0210 | YATTAPU UDHAYAKALA | |||
208U5A0201 | BAIRAM RANI |