Best Student projects-(2018-22 batch)
S.NO. | NAME OF THE GUIDE | ROLL NUMBER | NAME OF THE STUDENT | TITLE OF THE PROJECT |
1 | C. INDUMATHI | 188U1A0536 | MARTHALA SAILAKSHMI | SEMI-SUPERVISED MACHINE FOR LEARNING FOR DDOS DETECTION |
188U1A0517 | GANGIREDDY BHAVANA | |||
188U1A0556 | SAYYAD SHABANA SHAIK | |||
188U1A0559 | BUDUGUPALLI NASIRAKAUSAR | |||
2 | M. AYYAVARAIAH | 188U1A0546 | PATHA KOTA MANASA | MACHINE LEARNING BASED APPROACHES FOR DETECTING COVID-19 USING CLINICAL TEXT DATA |
188U1A0560 | SIDAMURTHI LAKSHMI SAHITHI | |||
188U1A0545 | PAMALURI VIJAYA LAKSHMI | |||
188U1A0550 | PUDURU NAVEENA |
Best Student projects-(2019-23 batch):
S.NO. | ROLL NUMBER | NAME OF THE STUDENT | TITLE OF THE PROJECT |
1 | 198U1A0535 | M. VASANTHI | E-Notice Board Text and Voice Message Representation Using Android App |
198U1A0551 | S. CHARANYA | ||
198U1A0524 | K. HARIKA | ||
198U1A0504 | B. HEMALATHA | ||
198U1A0530 | M. PRAHALYA | ||
2 | 198U1A0529 | L. SINDHU | Smart Medical Assistant Using IOT |
198U1A0512 | G. LEENA | ||
198U1A0503 | B. KRISHNA TEJA | ||
198U1A0543 | P. VYSHNAVI | ||
198U1A0539 |