Admission Fee Structure
PROGRAM | CONVENOR (CATEGORY—A) | MANAGEMENT (CATEGORY – B) | SPOT |
B.Tech | 43,000/- | 75,000/- | 43,000/- |
Diploma | 25,000/- | 50,000/- | 25,000/- |
Refund Policy | 50% of Fee | 50% of Fee | ----- |
PROGRAM | CONVENOR (CATEGORY—A) | MANAGEMENT (CATEGORY – B) | SPOT |
B.Tech | 43,000/- | 75,000/- | 43,000/- |
Diploma | 25,000/- | 50,000/- | 25,000/- |
Refund Policy | 50% of Fee | 50% of Fee | ----- |
© Copyright 2023 Gouthami Institute of Technology and Management for Women, All Rights Reserved